491

  1. Who will win? You decide!

    Voters in Alabama will elect one member to the U.S. Senate in the general election on November 8, 2022. The primary is scheduled for May 24, 2022, and a primary runoff is scheduled for June 21, 2022. The filing deadline is January 28, 2022.

    The election will fill the Class III Senate seat held by Richard Shelby (R), who first took office in 1987. On February 8, 2021, Shelby announced that he would not be running for re-election in 2022.

    Alabama Senate 2022

    api_version results.candidate_pcc_name results.candidate_id Candidate Party Type results.candidate_pcc_id Election Year Raised results.coverage_end_date Spent Cash on hand results.committee_ids.1 pagination.pages pagination.page pagination.per_page pagination.count
    1 BRITT FOR ALABAMA INC S2AL00145 BRITT, KATIE BOYD REPUBLICAN PARTY Open seat C00781443 1905-07-14 0:00:00 11,306,453 11/28/2022 9,337,249 1,969,203 C00772954 1 1 100 13
    DURANT FOR SENATE S2AL00202 DURANT, MICHAEL REPUBLICAN PARTY Open seat C00791913 1905-07-14 0:00:00 10,033,387 09/30/2022 10,033,387 0 C00791913
    LYNDA BLANCHARD FOR SENATE, INC. S2AL00137 BLANCHARD, LYNDA REPUBLICAN PARTY Open seat C00770859 1905-07-14 0:00:00 6,663,585 12/06/2021 6,663,585 0 C00770859
    MO BROOKS FOR SENATE S8AL00381 BROOKS, MO REPUBLICAN PARTY Open seat C00464149 1905-07-14 0:00:00 3,610,369 09/30/2022 4,732,229 15,641 C00464149
    JESSICA TAYLOR FOR SENATE INC. S2AL00152 TAYLOR, JESSICA REPUBLICAN PARTY Open seat C00784066 1905-07-14 0:00:00 281,943 03/31/2022 276,559 5,383 C00784066
    WILL BOYD FOR SENATE S2AL00251 BOYD, WILLIE EUGENE DR. JR. DEMOCRATIC PARTY Open seat C00803254 1905-07-14 0:00:00 134,206 11/28/2022 120,800 13,405 C00803254
    KARLA DUPRIEST FOR U.S. SENATE S2AL00228 DUPRIEST, KARLA REPUBLICAN PARTY Open seat C00799668 1905-07-14 0:00:00 4,900 06/30/2022 4,900 0 C00799668
    JAKE SCHAFER FOR SENATE S2AL00160 SCHAFER, JACOB MARC REPUBLICAN PARTY Open seat C00785527 1905-07-14 0:00:00 3,768 09/30/2022 3,667 101 C00785527
    LANNY JACKSON CAMPAIGN S2AL00236 JACKSON, LANNY EDWARD MR. DEMOCRATIC PARTY Open seat C00813022 1905-07-14 0:00:00 48 05/24/2022 0 176 C00813022
    BRANDAUN DEAN FOR U.S. SENATOR S2AL00111 DEAN, BRANDAUN DEMOCRATIC PARTY Open seat C00705012 2022 0 0 0 C00705012
    VOTE MIKE DUNN FOR SENATE S2AL00178 DUNN, MICHAEL BLAKE REPUBLICAN PARTY Open seat C00787796 2022 0 0 0 C00787796
    BOWERS FOR SENATE S2AL00210 BOWERS, RICHARD ADAM MR. NO PARTY AFFILIATION Open seat C00795179 2022 0 0 0 C00795179
    TRUMPDEMOCRATS.COM FOR VICTOR WILLIAMS S2AL00277 WILLIAMS, VICTOR MAGA PROF. UNKNOWN Open seat C00805887 2022 0 0 0 C00805887
    api_version results.candidate_pcc_name results.candidate_id Candidate Party Type results.candidate_pcc_id Election Year Raised results.coverage_end_date Spent Cash on hand results.committee_ids.1 pagination.pages pagination.page pagination.per_page pagination.count


    Click on the candidate you support.

    1. (R) Lynda Blanchard
    2. (R) Katie Britt
    3. (R) Jessica Taylor
    4. (R) Jake Schafer
    5. (R) Mike Dunn
    6. I'm Undecided
    9 votes
    Share Your Result

Comments

comments