491
  1. Who will win? You decide!

    Voters in Arizona will elect one member to the U.S. Senate in the general election on November 8, 2022. The primary is scheduled for August 2, 2022. The filing deadline is April 4, 2022.

    The election will fill the Class III Senate seat held by Mark Kelly (D), who took office in December 2020 following a special election victory in November 2020.

    Arizona Senate 2022

    api_version Candidate Party Type Raised Spent results.candidate_pcc_name results.candidate_id Election Year results.coverage_end_date results.candidate_pcc_id Cash on hand results.committee_ids.1 pagination.per_page pagination.pages pagination.count pagination.page
    1 KELLY, MARK DEMOCRATIC PARTY Incumbent 92,351,731 91,652,639 MARK KELLY FOR SENATE S0AZ00350 2022 11/28/2022 C00696526 2,101,615 C00696526 100 1 9 1
    LAMON, JIM MR REPUBLICAN PARTY Challenger 19,530,978 19,519,350 JIM LAMON FOR SENATE S2AZ00331 2022 09/30/2022 C00778407 11,627 C00778407
    MASTERS, BLAKE REPUBLICAN PARTY Challenger 15,604,357 15,297,422 BLAKE MASTERS FOR SENATE S2AZ00372 2022 11/28/2022 C00784165 306,935 C00772939
    BRNOVICH, MARK MR. REPUBLICAN PARTY Challenger 3,185,217 3,178,303 BRNOVICH FOR SENATE S2AZ00356 2022 09/30/2022 C00781898 6,914 C00781898
    MCGUIRE, MICHAEL MICK REPUBLICAN PARTY Challenger 2,715,996 2,714,138 MCGUIRE FOR ARIZONA S2AZ00349 2022 09/30/2022 C00780791 1,857 C00780791
    OLSON, JUSTIN REPUBLICAN PARTY Challenger 323,229 297,090 JUSTIN OLSON FOR U.S. SENATE S2AZ00380 2022 11/28/2022 C00791467 25,708 C00791467
    VICTOR, MARC J LIBERTARIAN PARTY Challenger 134,286 141,444 MARC J. VICTOR FOR SENATE S2AZ00299 2022 11/28/2022 C00796425 -7,057 C00796425
    PAVEZA, ROBERT REPUBLICAN PARTY Challenger 6,731 6,731 ROB PAVEZA FOR SENATE S2AZ00323 2022 04/14/2022 C00768556 0 C00768556
    BERTONE, FRANK REPUBLICAN PARTY Challenger 0 0 FRANK BERTONE S2AZ00422 2022 C00805499 0 C00805499
    api_version Candidate Party Type Raised Spent results.candidate_pcc_name results.candidate_id Election Year results.coverage_end_date results.candidate_pcc_id Cash on hand results.committee_ids.1 pagination.per_page pagination.pages pagination.count pagination.page

    Click on the candidate you support.

    1. (R) Jim Lamon; Executive
    2. (R) Blake Masters; Investor
    3. (R) Mark Brnovich; Lawyer
    4. (R) Mick McGuire; USAF (Ret)
    5. I'm Undecided
    9 votes
    Share Your Result

Comments

comments