492

  1. Who will win? You decide!

    Voters in Colorado will elect one member to the U.S. Senate in the general election on November 8, 2022. The primary is scheduled for June 28, 2022. The filing deadline is March 15, 2022.

    The election will fill the Class III Senate seat held by Michael Bennet (D), who first took office in 2009.

    **Note: There may be numerous other candidates not listed. Their campaigns have not raised enough money to be considered a viable candidate in our opinion. For more information on candidates and campaign funding see this link

    Colorado Senate 2022

    api_version results.candidate_pcc_name results.candidate_id Candidate Party Type results.candidate_pcc_id Election Year Raised results.coverage_end_date Spent Cash on hand results.committee_ids.1 pagination.pages pagination.page pagination.per_page pagination.count
    1 BENNET FOR COLORADO S0CO00211 BENNET, MICHAEL F. DEMOCRATIC PARTY Incumbent C00458398 2022 20,667,471 11/28/2022 20,111,610 1,081,742 C00458398 1 1,899 100 11
    JOE O'DEA FOR SENATE S2CO00241 O'DEA, JOSEPH MATTHEW REPUBLICAN PARTY Challenger C00791186 2022 10,225,695 11/28/2022 9,762,345 463,349 C00772905
    GINO FOR SENATE S2CO00225 CAMPANA, GINO REPUBLICAN PARTY Challenger C00790279 2022 999,335 07/21/2022 999,335 0 C00790279
    ELI FOR COLORADO S2CO00209 BREMER, ELI REPUBLICAN PARTY Challenger C00786723 2022 503,475 09/30/2022 495,791 7,684 C00786723
    DEBORAH FLORA FOR COLORADO S2CO00258 FLORA, DEBORAH REPUBLICAN PARTY Challenger C00791533 2022 401,270 09/30/2022 399,745 1,525 C00791533
    YU FOR SENATE S2CO00167 YU, PETER REPUBLICAN PARTY Challenger C00784751 2022 213,755 09/30/2022 213,823 -68 C00775221
    HANKS US SENATE S2CO00233 HANKS, RON REPUBLICAN PARTY Challenger C00790402 2022 165,544 09/30/2022 151,983 13,560 C00790402
    GREGORY J. MOORE FOR SENATE S2CO00274 MOORE, GREGORY JOHN DR. REPUBLICAN PARTY Challenger C00800466 2022 17,164 07/11/2022 17,164 0 C00800466
    BRESLIN FOR SENATE S2CO00191 BRESLIN, KAREN DEMOCRATIC PARTY Challenger C00784116 2022 4,606 07/13/2022 4,625 -19 C00784116
    FRIENDS OF JULI HENRY S2CO00159 HENRY, JULI REPUBLICAN PARTY Challenger C00772707 2022 0 0 0 C00772707
    HENDRICKS FOR SENATE S2CO00282 HENDRICKS, DANIEL REPUBLICAN PARTY Challenger C00809764 2022 0 0 0 C00809764
    api_version results.candidate_pcc_name results.candidate_id Candidate Party Type results.candidate_pcc_id Election Year Raised results.coverage_end_date Spent Cash on hand results.committee_ids.1 pagination.pages pagination.page pagination.per_page pagination.count

     


    Click the image of your candidate

    1. (D) Michael Bennet
    2. (R) Eli Bremer
    3. (R) Erik Aadland
    4. (R) Peter Yu
    5. I'm Undecided
    5 votes
    Share Your Result

Comments

comments