Name | CID | Cycle | State | Party | Chamber | First elected | Next election | Total | Spent | Cash on hand | Debt | summary.origin | summary.source | summary.last_updated | summary.text | text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Dan | N00035774 | 2022 | AK | R | S | 2014 | 2026 | 10,814,178 | 10,005,665 | 931,124 | 0 | Center for Responsive Politics | https://www.opensecrets.org/members-of-congress/summary?cid=N00035774&cycle=2022 | 09/30/2022 |
Name | CID | Cycle | State | Party | Chamber | First elected | Next election | Total | Spent | Cash on hand | Debt | summary.origin | summary.source | summary.last_updated | summary.text | text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sullivan, Dan | N00035774 | 2022 | AK | R | S | 2014 | 2026 | 10,814,178 | 10,005,665 | 931,124 | 0 | Center for Responsive Politics | https://www.opensecrets.org/members-of-congress/summary?cid=N00035774&cycle=2022 | 09/30/2022 |
Dan Sullivan Top Contributors
Organization | Total | PACs | Individuals | contributors.contributor.text | contributors.cand_name | contributors.cid | contributors.cycle | contributors.origin | contributors.source | contributors.notice | contributors.text | text |
---|---|---|---|---|---|---|---|---|---|---|---|---|
General Atomics | 12,300 | 2,500 | 9,800 | Dan Sullivan (R) | N00035774 | 2,022 | Center for Responsive Politics | https://www.opensecrets.org/members-of-congress/contributors?cid=N00035774&cycle=2022 | The organizations themselves did not donate, rather the money came from the organization's PAC, its individual members or employees or owners, and those individuals' immediate families. | |||
Duchossois Group | 11,600 | 0 | 11,600 | |||||||||
Fisher Investments | 11,600 | 0 | 11,600 | |||||||||
Franklin Resources | 11,600 | 0 | 11,600 | |||||||||
Hunter Engineering | 11,600 | 0 | 11,600 | |||||||||
Western States Investment | 11,600 | 0 | 11,600 | |||||||||
Lynden Inc | 9,100 | 0 | 9,100 | |||||||||
Trident Seafoods | 6,500 | 0 | 6,500 | |||||||||
Brownstein, Hyatt et al | 6,000 | 6,000 | 0 | |||||||||
Alaska Frontier Constructors | 5,800 | 0 | 5,800 | |||||||||
Organization | Total | PACs | Individuals | contributors.contributor.text | contributors.cand_name | contributors.cid | contributors.cycle | contributors.origin | contributors.source | contributors.notice | contributors.text | text |
Dan Sullivan Sector
Sector | sectors.sector.sectorid | Individuals | PACs | Total | sectors.sector.text | sectors.cand_name | sectors.cid | sectors.cycle | sectors.origin | sectors.source | sectors.last_updated | sectors.text | text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agribusiness | A | 75,746 | 54,499 | 130,245 | Dan Sullivan (R) | N00035774 | 2,022 | Center for Responsive Politics | http://www.opensecrets.org/member-of-congress/industries?cid=N00035774&cycle=2022 | 12/13/2022 | |||
Communic/Electronics | B | 225,404 | 209,500 | 434,904 | |||||||||
Construction | C | 252,240 | 60,000 | 312,240 | |||||||||
Defense | D | 73,791 | 148,950 | 222,741 | |||||||||
Energy/Nat Resource | E | 561,179 | 259,500 | 820,679 | |||||||||
Finance/Insur/RealEst | F | 1,545,757 | 218,300 | 1,764,057 | |||||||||
Health | H | 231,468 | 78,300 | 309,768 | |||||||||
Lawyers & Lobbyists | K | 475,211 | 107,527 | 582,738 | |||||||||
Transportation | M | 334,608 | 349,088 | 683,696 | |||||||||
Misc Business | N | 728,386 | 234,600 | 962,986 | |||||||||
Labor | P | 2,300 | 94,500 | 96,800 | |||||||||
Ideology/Single-Issue | Q | 244,427 | 594,154 | 838,581 | |||||||||
Other | W | 1,540,866 | 4,500 | 1,545,366 | |||||||||
Sector | sectors.sector.sectorid | Individuals | PACs | Total | sectors.sector.text | sectors.cand_name | sectors.cid | sectors.cycle | sectors.origin | sectors.source | sectors.last_updated | sectors.text | text |
Dan Sullivan Industry
industries.industry.industry_code | Industry | Individuals | PACs | Total | industries.industry.text | industries.cand_name | industries.cid | industries.cycle | industries.origin | industries.source | industries.last_updated | industries.text | text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W06 | Retired | 1,320,450 | 0 | 1,320,450 | Dan Sullivan (R) | N00035774 | 2,022 | Center for Responsive Politics | https://www.opensecrets.org/members-of-congress/industries?cid=N00035774&cycle=2022 | 12/13/2022 | |||
F07 | Securities & Investment | 974,504 | 23,000 | 997,504 | |||||||||
Q03 | Leadership PACs | 23,567 | 493,554 | 517,121 | |||||||||
E01 | Oil & Gas | 262,197 | 114,300 | 376,497 | |||||||||
K01 | Lawyers/Law Firms | 266,426 | 105,375 | 371,801 | |||||||||
F10 | Real Estate | 340,714 | 21,000 | 361,714 | |||||||||
M01 | Air Transport | 74,924 | 147,500 | 222,424 | |||||||||
K02 | Lobbyists | 208,785 | 2,152 | 210,937 | |||||||||
E11 | Fisheries & Wildlife | 146,912 | 55,200 | 202,112 | |||||||||
M05 | Sea Transport | 84,552 | 90,000 | 174,552 | |||||||||
industries.industry.industry_code | Industry | Individuals | PACs | Total | industries.industry.text | industries.cand_name | industries.cid | industries.cycle | industries.origin | industries.source | industries.last_updated | industries.text | text |