Name | CID | Cycle | State | Party | Chamber | First elected | Next election | Total | Spent | Cash on hand | Debt | summary.origin | summary.source | summary.last_updated | summary.text | text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Don | N00007999 | 2022 | AK | R | 1973 | 2022 | 528,444 | 718,346 | 59,271 | 0 | Center for Responsive Politics | https://www.opensecrets.org/members-of-congress/summary?cid=N00007999&cycle=2022 | 09/30/2022 |
Name | CID | Cycle | State | Party | Chamber | First elected | Next election | Total | Spent | Cash on hand | Debt | summary.origin | summary.source | summary.last_updated | summary.text | text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Don | N00007999 | 2022 | AK | R | 1973 | 2022 | 528,444 | 718,346 | 59,271 | 0 | Center for Responsive Politics | https://www.opensecrets.org/members-of-congress/summary?cid=N00007999&cycle=2022 | 09/30/2022 |
Don Young Top Contributors
Organization | Total | PACs | Individuals | contributors.contributor.text | contributors.cand_name | contributors.cid | contributors.cycle | contributors.origin | contributors.source | contributors.notice | contributors.text | text |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Edison Chouest Offshore | 17,100 | 0 | 17,100 | Don Young (R) | N00007999 | 2,022 | Center for Responsive Politics | https://www.opensecrets.org/members-of-congress/contributors?cid=N00007999&cycle=2022 | The organizations themselves did not donate, rather the money came from the organization's PAC, its individual members or employees or owners, and those individuals' immediate families. | |||
Blank Rome LLP | 14,550 | 5,000 | 9,550 | |||||||||
Dimensional Fund Advisors | 11,600 | 0 | 11,600 | |||||||||
Marcus Foundation | 11,600 | 0 | 11,600 | |||||||||
Standard Industries | 11,600 | 0 | 11,600 | |||||||||
Western National Group | 11,600 | 0 | 11,600 | |||||||||
Cowboy PAC | 10,000 | 10,000 | 0 | |||||||||
Eye of the Tiger PAC | 10,000 | 10,000 | 0 | |||||||||
Sheet Metal, Air, Rail & Transportation Union | 10,000 | 10,000 | 0 | |||||||||
Prescott Investors | 9,108 | 0 | 9,108 | |||||||||
Organization | Total | PACs | Individuals | contributors.contributor.text | contributors.cand_name | contributors.cid | contributors.cycle | contributors.origin | contributors.source | contributors.notice | contributors.text | text |
Don Young Sector
Sector | sectors.sector.sectorid | Individuals | PACs | Total | sectors.sector.text | sectors.cand_name | sectors.cid | sectors.cycle | sectors.origin | sectors.source | sectors.last_updated | sectors.text | text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agribusiness | A | 11,600 | 0 | 11,600 | Don Young (R) | N00007999 | 2,022 | Center for Responsive Politics | http://www.opensecrets.org/member-of-congress/industries?cid=N00007999&cycle=2022 | 12/13/2022 | |||
Communic/Electronics | B | 0 | 8,000 | 8,000 | |||||||||
Construction | C | 12,600 | 39,000 | 51,600 | |||||||||
Defense | D | 5,750 | 6,000 | 11,750 | |||||||||
Energy/Nat Resource | E | 10,133 | 19,500 | 29,633 | |||||||||
Finance/Insur/RealEst | F | 104,731 | 5,000 | 109,731 | |||||||||
Health | H | 1,000 | 5,500 | 6,500 | |||||||||
Lawyers & Lobbyists | K | 31,470 | 7,750 | 39,220 | |||||||||
Transportation | M | 21,600 | 31,500 | 53,100 | |||||||||
Misc Business | N | 55,483 | 10,000 | 65,483 | |||||||||
Labor | P | 500 | 84,000 | 84,500 | |||||||||
Ideology/Single-Issue | Q | 2,258 | 40,750 | 43,008 | |||||||||
Other | W | 70,890 | 0 | 70,890 | |||||||||
Sector | sectors.sector.sectorid | Individuals | PACs | Total | sectors.sector.text | sectors.cand_name | sectors.cid | sectors.cycle | sectors.origin | sectors.source | sectors.last_updated | sectors.text | text |
Don Young Industry
industries.industry.industry_code | Industry | Individuals | PACs | Total | industries.industry.text | industries.cand_name | industries.cid | industries.cycle | industries.origin | industries.source | industries.last_updated | industries.text | text |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F07 | Securities & Investment | 64,335 | 0 | 64,335 | Don Young (R) | N00007999 | 2,022 | Center for Responsive Politics | https://www.opensecrets.org/members-of-congress/industries?cid=N00007999&cycle=2022 | 12/13/2022 | |||
W06 | Retired | 42,269 | 0 | 42,269 | |||||||||
N07 | Casinos/Gambling | 41,674 | 0 | 41,674 | |||||||||
P03 | Transportation Unions | 0 | 34,500 | 34,500 | |||||||||
F10 | Real Estate | 33,546 | 0 | 33,546 | |||||||||
Q03 | Leadership PACs | 0 | 30,000 | 30,000 | |||||||||
P01 | Building Trade Unions | 0 | 28,500 | 28,500 | |||||||||
W02 | Non-Profit Institutions | 25,121 | 0 | 25,121 | |||||||||
M05 | Sea Transport | 17,100 | 6,500 | 23,600 | |||||||||
E01 | Oil & Gas | 5,883 | 17,500 | 23,383 | |||||||||
industries.industry.industry_code | Industry | Individuals | PACs | Total | industries.industry.text | industries.cand_name | industries.cid | industries.cycle | industries.origin | industries.source | industries.last_updated | industries.text | text |