Nancy Pelosi Campaign Finance


496
Candidate cid cycle State Party Chamber first elected next election Total Raised Spent Cash on hand Debt Last updated
Pelosi, Nancy N00007360 2022 CA D H 1987 2022 24445333 27307174 3437532 0 11/28/2022
Candidate cid cycle State Party Chamber first elected next election Total Raised Spent Cash on hand Debt Last updated
Pelosi, Nancy N00007360 2022 CA D H 1987 2022 24445333 27307174 3437532 0 11/28/2022
Please select a wpDataTable.
Please select a wpDataChart.

Pelosi Donations by Sector

Sector Individuals PACs Total
Agribusiness 45042 12500 57542
Communic/Electronics 615108 99500 714608
Construction 114154 39500 153654
Defense 20065 37000 57065
Energy/Nat Resource 80567 72800 153367
Finance/Insur/RealEst 886535 266000 1152535
Health 522676 259900 782576
Lawyers & Lobbyists 520154 67000 587154
Transportation 49506 45500 95006
Misc Business 445590 105500 551090
Labor 5231 316000 321231
Ideology/Single-Issue 921036 99700 1020736
Other 5793693 10000 5803693
Sector Individuals PACs Total

Pelosi Donation by Industry

Industry Individuals PACs Total industries.cand_name industries.cid industries.cycle industries.last_updated
Retired 4913192 0 4913192 Nancy Pelosi (D) 11/30/7360 2,022 12/13/2022
Democratic/Liberal 564479 11000 575479
Health Professionals 328286 181000 509286
Education 472113 0 472113
Lawyers/Law Firms 376934 63500 440434
Securities & Investment 393832 42500 436332
Real Estate 293150 45000 338150
TV/Movies/Music 302846 9000 311846
Civil Servants/Public Officials 164479 0 164479
Insurance 47418 116000 163418
Industry Individuals PACs Total industries.cand_name industries.cid industries.cycle industries.last_updated

Comments

comments