488
  1. Who will win? You decide!

    Voters in Ohio will elect one member to the U.S. Senate in the general election on November 8, 2022. The primary is scheduled for May 3, 2022. The filing deadline is February 2, 2022.

    The election will fill the Class III Senate seat held by Rob Portman (R), who first took office in 2011. On Jan. 25, 2021, Portman announced he would not be running for re-election in 2022

    Ohio Senate 2022

    api_version results.candidate_pcc_name results.candidate_id Candidate Party Type results.candidate_pcc_id Election Year Raised results.coverage_end_date Spent Cash on hand results.committee_ids.1 pagination.pages pagination.page pagination.per_page pagination.count
    1 TIM RYAN FOR OHIO S2OH00402 RYAN, TIMOTHY DEMOCRATIC PARTY Open seat C00777771 2022 57,698,773 11/28/2022 57,333,582 365,190 C00777771 1 1 1,900 22
    GIBBONS FOR OHIO S8OH00086 GIBBONS, MICHAEL REPUBLICAN PARTY Open seat C00647065 2022 19,308,077 09/30/2022 19,281,487 26,712 C00647065
    JD VANCE FOR SENATE INC. S2OH00436 VANCE, J D REPUBLICAN PARTY Open seat C00783142 2022 15,818,820 11/28/2022 14,826,487 992,333 C00772947
    DOLAN FOR OHIO S2OH00477 DOLAN, MATT REPUBLICAN PARTY Open seat C00790386 2022 11,294,797 09/30/2022 11,200,398 94,398 C00790386
    JANE TIMKEN FOR OHIO S2OH00360 TIMKEN, JANE REPUBLICAN PARTY Open seat C00769745 2022 8,706,570 09/30/2022 8,698,358 8,212 C00769745
    BERNIE MORENO FOR OHIO S2OH00386 MORENO, BERNIE REPUBLICAN PARTY Open seat C00775585 2022 6,860,886 09/30/2022 6,860,521 364 C00775585
    CITIZENS FOR JOSH MANDEL, INC. S2OH00170 MANDEL, JOSHUA A. REPUBLICAN PARTY Open seat C00494930 2022 3,266,384 09/30/2022 7,627,692 168 C00494930
    MORGAN HARPER FOR OHIO S2OH00469 HARPER, MORGAN DEMOCRATIC PARTY Open seat C00787341 2022 1,318,601 09/30/2022 1,306,244 12,356 C00787341
    MARK PUKITA FOR US SENATE 2022 S2OH00287 PUKITA, MARK MR. REPUBLICAN PARTY Open seat C00722207 2022 504,102 09/30/2022 898,425 -393,334 C00722207
    NEIL PATEL FOR US SENATE S2OH00345 PATEL, NIRANJAN NEIL REPUBLICAN PARTY Open seat C00769364 2022 85,948 09/30/2022 85,730 172 C00769364
    MIKE HOLT FOR SENATE S2OH00451 HOLT, MIKE REPUBLICAN PARTY Open seat C00786467 2022 18,639 10/15/2022 18,639 0 C00786467
    MACKENZIE THOMPSON FOR SENATE S2OH00352 THOMPSON, MACKENZIE REPUBLICAN PARTY Open seat C00770479 2022 13,225 11/30/2021 13,181 43 C00770479
    FARIS WRITE IN FOR SENATE S8OH00144 FARIS, STEPHEN I MR WRITE-IN Open seat C00688465 2022 6,639 11/28/2022 6,517 122 C00688465
    OHIO FOR JOHNSON S2OH00543 JOHNSON, TRACI TJ DEMOCRATIC PARTY Open seat C00795047 2022 3,909 11/08/2022 8,933 -5,024 C00795047
    RICK TAYLOR FOR US SENATE S2OH00378 TAYLOR, RICHARD T DEMOCRATIC PARTY Open seat C00791988 2022 970 06/30/2022 932 37 C00791988
    LEIPOLD 4 SENATE S2OH00329 LEIPOLD, MICHAEL D MR. SR. REPUBLICAN PARTY Open seat C00769240 2022 0 0 0 C00769240
    ERIC MEIRING FOR SENATE S2OH00337 MEIRING, ERIC RICHARD REVEREND INDEPENDENT Open seat C00769737 2022 0 0 0 C00769737
    BERMAN4CONGRESS2MAKE AMERICA GEEKY AGAIN S2OH00394 BERMAN, JOHN REPUBLICAN PARTY Open seat C00776807 2022 0 0 0 C00776807
    COMMITTEE TO ELECT SAMUEL RONAN S2OH00410 RONAN, SAMUEL INDEPENDENT Open seat C00781393 2022 0 06/30/2021 0 0 C00781393
    SHEFFEY WITH OHIOANS S2OH00428 SHEFFEY, DEMAR DEMOCRATIC PARTY Open seat C00781872 2022 0 0 0 C00781872
    VOTE FOR LASHONDRA TINSLEY S2OH00493 TINSLEY, LASHONDRA DEMOCRATIC PARTY Open seat C00792820 2022 0 0 0 C00792820
    BILL GRAHAM FOR SENATE LLC S2OH00527 GRAHAM, ROBERT WILLIAM WRITE-IN Open seat C00805663 2022 0 0 0 C00805663
    api_version results.candidate_pcc_name results.candidate_id Candidate Party Type results.candidate_pcc_id Election Year Raised results.coverage_end_date Spent Cash on hand results.committee_ids.1 pagination.pages pagination.page pagination.per_page pagination.count


    Click on the candidate you support.

    1. (R) Mike Gibbons
    2. (R) Bernie Moreno
    3. (D) Tim Ryan
    4. (R) Jane Timken
    5. (R) Josh Mandel
    6. (R) J D Vance
    7. I'm Undecided
    4 votes
    Share Your Result

Comments

comments