496

Voters in Pennsylvania will elect one member to the U.S. Senate in the general election on November 8, 2022. The primary is scheduled for May 17, 2022. The filing deadline is March 8, 2022.

The election will fill the Class III Senate seat held by Pat Toomey (R), who first took office in 2011. Sen. Pat Toomey (R) is not seeking re-election, making this an open seat race.

Pennsylvania Senate 2022

api_version Candidate Party Type Raised Spent results.candidate_pcc_name results.candidate_id Election Year results.coverage_end_date results.candidate_pcc_id Cash on hand results.committee_ids.1 pagination.per_page pagination.pages pagination.count pagination.page
1 FETTERMAN, JOHN KARL DEMOCRATIC PARTY Open seat 74,396,711 73,537,817 FETTERMAN FOR PA S6PA00274 2022 11/28/2022 C00765800 858,893 C00765800 1,900 1 36 1
OZ, MEHMET DR REPUBLICAN PARTY Open seat 50,909,377 49,075,665 DOCTOR OZ FOR SENATE S2PA00638 2022 11/28/2022 C00795930 1,833,711 C00772871
MCCORMICK, DAVE REPUBLICAN PARTY Open seat 20,305,481 20,289,913 DAVE MCCORMICK FOR US SENATE S2PA00661 2022 09/30/2022 C00800623 15,568 C00800623
SANDS, CARLA H REPUBLICAN PARTY Open seat 8,856,510 8,856,510 SANDS FOR SENATE S2PA00554 2022 08/30/2022 C00783530 0 C00783530
LAMB, CONOR DEMOCRATIC PARTY Open seat 6,352,929 7,134,857 CONOR LAMB FOR SENATE S2PA00562 2022 09/30/2022 C00657411 51,890 C00657411
BARTOS, JEFFREY A REPUBLICAN PARTY Open seat 3,515,417 3,515,417 BARTOS FOR US SENATE INC S8PA00262 2022 09/30/2022 C00769471 0 C00769471
ARKOOSH, VALERIE DEMOCRATIC PARTY Open seat 2,808,138 2,644,314 VAL ARKOOSH FOR US SENATE S2PA00463 2022 11/28/2022 C00775510 163,823 C00775510
BARNETTE, KATHY REPUBLICAN PARTY Open seat 2,620,335 2,463,931 FRIENDS FOR KATHY BARNETTE S2PA00489 2022 09/30/2022 C00734731 272,153 C00734731
PARNELL, RICHARD SEAN REPUBLICAN PARTY Open seat 2,140,853 2,300,310 AMERICANS FOR PARNELL COMMITTEE S2PA00505 2022 09/30/2022 C00724914 43,477 C00724914
KENYATTA, MALCOLM DEMOCRATIC PARTY Open seat 2,006,277 1,992,176 MALCOLM PAC S2PA00398 2022 09/30/2022 C00769901 14,100 C00769901
BOCHETTO, GEORGE REPUBLICAN PARTY Open seat 929,912 929,912 BOCHETTO FOR SENATE S2PA00703 2022 09/30/2022 C00799338 0 C00799338
BAUMLIN, KEVIN DR. DEMOCRATIC PARTY Open seat 738,802 739,675 DR. BAUMLIN FOR PA S2PA00455 2022 04/26/2022 C00775247 0 C00775247
STREET, SHARIF DEMOCRATIC PARTY Open seat 426,262 375,826 SHARIF STREET FOR PA S2PA00448 2022 09/30/2022 C00774844 52,558 C00774844
ORTS, ERIC DEMOCRATIC PARTY Open seat 244,984 244,984 FRIENDS OF ERIC ORTS S2PA00547 2022 06/11/2022 C00783506 0 C00783506
STERN, EVERETT INDEPENDENT Open seat 109,332 99,690 EVERETT STERN FOR U.S. SENATE S2PA00315 2022 11/28/2022 C00766105 24 C00766105
GALE, SEAN REPUBLICAN PARTY Open seat 55,099 55,099 GALE FOR SENATE S2PA00372 2022 10/12/2022 C00769448 0 C00769448
JEFFRIES, ROBERT REPUBLICAN PARTY Open seat 41,887 41,887 BOBBY JEFFRIES FOR US SENATE S2PA00471 2022 03/31/2022 C00775924 0 C00775924
SNYDER, CRAIG REPUBLICAN PARTY Open seat 38,648 38,648 CRAIG SNYDER FOR SENATE S2PA00539 2022 12/31/2021 C00782938 0 C00782938
GERHARDT, ERIK LIBERTARIAN PARTY Open seat 34,996 5,555 ERIK GERHARDT US SENATE S2PA00711 2022 10/19/2022 C00707414 29,536 C00707414
MCGUIGAN, JOHN DAVID DEMOCRATIC PARTY Open seat 31,472 139,228 MCGUIGAN FOR PENNSYLVANIA S2PA00307 2022 09/30/2021 C00740563 20 C00740563
KHALIL, ALEXANDRIA GLORIA DEMOCRATIC PARTY Open seat 21,479 21,479 ALEX KHALIL FOR US SENATE S2PA00406 2022 11/08/2022 C00771170 0 C00771170
ROSENFELD, MARTIN REPUBLICAN PARTY Open seat 11,150 10,107 FRIENDS OF MARTIN ROSENFELD S2PA00331 2022 09/30/2022 C00768671 2,857 C00768671
HAYES, JAMES EDWARD REPUBLICAN PARTY Open seat 10,296 11,334 JAMES HAYES FOR US SENATOR S2PA00497 2022 06/30/2022 C00775197 0 C00775197
VODVARKA, JOSEPH JOHN REPUBLICAN PARTY Open seat 4,888 5,338 JOSEPH VODVARKA'S PENNSYLVANIA SENATORIAL CANDIDACY COMMITTEE S4PA00196 2022 06/30/2022 C00467134 -450 C00467134
XU, DAVID REPUBLICAN PARTY Open seat 3,938 2,898 DAVID XU REDNECK FOR US SENATE S2PA00570 2022 03/31/2022 C00786046 0 C00786046
CRUZ, ISRAEL REPUBLICAN PARTY Open seat 696 619 ISRAEL CRUZ FOR US SENATE S2PA00604 2022 11/28/2022 C00791129 76 C00791129
DEBELLIS, JOHN REPUBLICAN PARTY Challenger 0 0 JOHN DEBELLIS FOR U.S. SENATE COMMITTEE S2PA00323 2022 C00767103 0 C00767103
NORTON, KYLE CHRISTOPHER DEMOCRATIC PARTY Open seat 0 0 NORTON FOR PA S2PA00349 2022 C00768630 0 C00768630
JOHNSON, LARRY E DR DEMOCRATIC PARTY Open seat 0 0 DR. LARRY E. JOHNSON FOR U.S. SENATE S2PA00364 2022 C00769679 0 C00769679
SHANK, ALAN MICHAEL DEMOCRATIC PARTY Open seat 0 0 FRIENDS OF AL SHANK FOR PA S2PA00422 2022 C00772475 0 C00772475
JOHNSON, RONALD EDWARD MR II CONSTITUTION PARTY Open seat 0 0 RONALD EDWARD JOHNSON S2PA00513 2022 C00779389 0 C00779389
TAPERA, LLEWELLYN MR. DEMOCRATIC PARTY Open seat 0 0 LEW TAPERA FOR U.S. SENATE S2PA00521 2022 C00779975 0 C00779975
SLUZYNSKY, WALTER STEVE MR. DEMOCRATIC PARTY Open seat 0 0 WALT SLUZYNSKY FOR THE UNITED STATES SENATE FROM PENNSYLVANIA S2PA00612 2022 C00791723 0 C00791723
RICHARDSON, MAX REPUBLICAN PARTY Open seat 0 0 MAX RICHARDSON FOR US SENATE S2PA00620 2022 C00794552 0 C00794552
FUSCA, VINCENT EMAUELE MR REPUBLICAN PARTY Open seat 0 0 FUSCA FOR US SENATE 22 S2PA00653 2022 C00800094 0 C00800094
MAGEE, QUINCY WRITE-IN Open seat 0 0 QUINCY MAGEE S2PA00695 2022 C00802108 0 C00802108
api_version Candidate Party Type Raised Spent results.candidate_pcc_name results.candidate_id Election Year results.coverage_end_date results.candidate_pcc_id Cash on hand results.committee_ids.1 pagination.per_page pagination.pages pagination.count pagination.page

Click on the candidate you support.

  1. Who will win? You decide!

    Click on the candidate you support. **Note: There may be numerous other candidates not listed. Their campaigns may not have raised enough money to be considered a viable candidate in our opinion. For more information on campaign funding see: https://www.opensecrets.org/races/summary?cycle=2022&id=PAS1&spec=N

    1. (D) John Fetterman
    2. (R) Carla Sands
    3. (R) Jeff Bartos
    4. (D) Conor Lamb
    5. (D) Val Arkoosh
    6. (R) Sean Parnell
    7. (D) Malcolm Kenyatta
    8. (R) Kathy Barnette
    9. I'm Undecided
    3 votes
    Share Your Result

Comments

comments