Steve Womack Campaign Finance


496
Name CID Cycle State Party Chamber First elected Next election Total Spent Cash on hand
Womack, Steve N00031857 2022 AR R H 2010 2022 1,659,529 1,030,995 1,991,790
Name CID Cycle State Party Chamber First elected Next election Total Spent Cash on hand
Womack, Steve N00031857 2,022 AR R H 2,010 2,022 1,659,529 1,030,995 1,991,790

Steve Womack Top Contributors

Steve Womack Sector

Sector Individuals PACs Total sectors.cand_name sectors.cid sectors.cycle
Agribusiness 42,050 47,000 89,050 Steve Womack (R) N00031857 2,022
Communic/Electronics 28,550 105,500 134,050
Construction 16,450 21,500 37,950
Defense 10,300 67,250 77,550
Energy/Nat Resource 9,150 36,000 45,150
Finance/Insur/RealEst 97,434 153,500 250,934
Health 21,300 22,000 43,300
Lawyers & Lobbyists 53,938 8,000 61,938
Transportation 20,025 80,250 100,275
Misc Business 52,050 96,500 148,550
Labor 0 8,000 8,000
Ideology/Single-Issue 28,740 73,900 102,640
Other 78,135 1,000 79,135
Sector Individuals PACs Total sectors.cand_name sectors.cid sectors.cycle

Steve Womack Industry

Industry Individuals PACs Total industries.cand_name industries.cid industries.cycle
Securities & Investment 31,900 44,000 75,900 Steve Womack (R) N00031857 2,022
Retail Sales 23,050 40,500 63,550
Retired 60,185 0 60,185
Real Estate 37,700 17,500 55,200
Lobbyists 50,438 1,000 51,438
Air Transport 3,850 39,000 42,850
Telecom Services 0 42,000 42,000
Misc Defense 2,500 37,250 39,750
Leadership PACs 0 39,000 39,000
Commercial Banks 16,100 22,500 38,600
Industry Individuals PACs Total industries.cand_name industries.cid industries.cycle

Comments

comments